Names |
Born |
Died |
| KEALL | ||
| Susan Florence VictoriaS | born 24 May 1875 | |
| KEEL | ||
| KläriS | born 24 Jun 1888 | died 3 Nov 1961 |
| KENNEDY | ||
| NickyS | ||
| KING | ||
| Marshall M.S | born 1858 | died 1912, <Estevan City Cemetery, Estevan, Saskatchewan> |
| KISCH | ||
| MissS | ||
| KLATT | ||
| BerthaS | born Abt 1854, Prussia, Germany | |
| KLINKHAMMER | ||
| DaughterC | ||
| SonC | ||
| SonC | ||
| TomS | died 1971 | |
| KLOSS | ||
| Caroline EdithS | ||
| KNOP | ||
| AnnieS | born Abt 1847, Pennsylvania, USA | |
| KOENIG | ||
| DaughterC | ||
| DaughterC | ||
| DaughterC | ||
| Mr.S | ||
| SonC |