Names |
Born |
Died |
| RAKOWITSCH | ||
| ArnoldP | ||
| Marcel ErnstS | ||
| REGAN (RAGAN) | ||
| LoisS | ||
| RICE | ||
| ElaineC | born 1912 | |
| FrankC | born 1914 | |
| GordonS | ||
| GordonC | born 1919 | |
| MaryC | born 1916 | |
| RITCHIE | ||
| Frederick WilliamP | ||
| MargaretS | born 30 Oct 1908, Beaverton, Ontario | died 14 Apr 1995, Burlington, Ontario |
| ROBINSON | ||
| BeatriceS | born 8 Sep 1891 | |
| ROBSON | ||
| Allan (Dr.)S | ||
| AndrewC | ||
| JennyC | ||
| ROSS | ||
| Frances EstellaS | ||
| RUDD ? | ||
| Mr.S | ||
| RUEGG | ||
| AliceC | ||
| AliceC | born 12 Oct 1896 | died 1922 |
| CharlesC | born 14 Mar 1892 | died 26 Aug 1956 |
| CharlesC | born 27 Oct 1921 | died 7 Mar 1997 |
| CharlesC | ||
| ClaireC | ||
| David HeinrichS | born 30 Aug 1857, Zurich, Switzerland | died 29 Dec 1916, Zurich, Switzerland |
| Emily (Emmy)C | born 1 Mar 1891 | |
| Grace BridgetC | born 22 Oct 1898 | died 1978 |
| HarryC | born 14 Jun 1918 | died 28 Nov 1972 |
| HarryC | born 15 Sep 1889 | |
| JennyC | ||
| LouiseC | born 15 May 1887 | |
| MagdaC | ||
| MaxC | born 3 Jan 1895 | |
| OliveC | born 12 Oct 1905 | died 1974 |
| SusieC | born 22 Nov 1885 | |
| TommyC |