Names |
Born |
Died |
| GALLOWAY | ||
| AudreyC | born 1912, Indian Head | |
| GwynethC | born 1921, Indian Head | |
| JohnS | died 3 Dec 1957 | |
| RuthC | born 1916, Indian Head | |
| GARDHOUSE | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| Mr.S | ||
| GARDINER | ||
| ElizabethS | born 26 Jan 1834 | died 30 Aug 1917, <Lloydtown Anglican Cemetery, Church of St. Mary Magdalene> |
| GARWAH | ||
| AntonineS | born 18 Oct 194 ? | |
| NatalieC | ||
| GIBBS | ||
| Eleanor Louisa (Nellie)P | ||
| EthelS | ||
| GIBSON | ||
| MaeS | ||
| GLOVER | ||
| MarthaP,P | born 1824, Edinburgh, Scotland | died 26 Apr 1885, Cannington, Brock Twp, Ontario |
| GORMAN | ||
| JoanC | ||
| MichaelS | ||
| MichaelC | ||
| Son 1C | ||
| GRAINY | ||
| GordonC | ||
| Mr.S | ||
| GRANGER | ||
| Lillian MayS | ||
| GRECH | ||
| Isabelle MarieS | ||
| GRILP | ||
| AllisterS | ||
| Donald AllisterC | ||
| Helen AmeyC | ||
| Paul HughC |