Names |
Born |
Died |
| KAVANAGH | ||
| Charles Toler MacMurroughS | born 25 Mar 1864, Borris, Co, Carlow, Ireland | died 11 Oct 1950 |
| Eva MaryC | died 1973 | |
| FrancesC | born 12 Oct 1898 | |
| KENT | ||
| 2 DaughtersC | ||
| 6 SonsC | ||
| JonathanS | ||
| KIDDELL | ||
| Mr.S | born Abt 1741 | |
| KILDAHL | ||
| JamesS | ||
| SobieskyS | ||
| KINGSLEY | ||
| EleanorS | ||
| ElizabethS | born Abt 1731 | |
| MaryS | ||
| KIRKE | ||
| Kenneth St. George R.A (Maj.)S | ||
| St. George (Col.)P |