Names |
Born |
Died |
| HACKETT | ||
| JamesP | ||
| Mary of GambonstownS | born Abt 1795 | |
| HAMBLIN | ||
| ElizabethP | ||
| SarahS | ||
| HARDING | ||
| MissS | ||
| HARENC | ||
| BenjaminS | born 1735 | died 1812 |
| HEYSHAM | ||
| WilliamS | born 1691 | died 1727 |
| HICKS | ||
| DuneP | died 1654 | |
| HIGGINBOTTOM | ||
| Mr.S | ||
| HILHOUSE | ||
| Abraham of BristolS | born Abt 1787, Bristol, England | died Mar 1867, Clifton, Bristol, Gloucester, England |
| HOLMES | ||
| MaryS | ||
| HOPLEY | ||
| Kathleen MaryS | ||
| HORE | ||
| CatherineS | ||
| HOWARD | ||
| Christian(e)S | born Abt 1767 | |
| Frances John Charles of CarlowS |